These comprehensive conversion tables provide quick reference for common unit conversions. Use the tabs below to navigate between different measurement categories.
| From | To | Multiply By |
|---|---|---|
| Inches | Centimeters | 2.54 |
| Feet | Meters | 0.3048 |
| Yards | Meters | 0.9144 |
| Miles | Kilometers | 1.60934 |
| Centimeters | Inches | 0.3937 |
| Meters | Feet | 3.28084 |
| Meters | Yards | 1.09361 |
| Kilometers | Miles | 0.62137 |
To convert a value from one unit to another, simply multiply the value by the conversion factor shown in the table.
To convert 5 feet to meters: 5 × 0.3048 = 1.524 meters